EuroJackpotVerifiedDraw #157
EuroJackpot Results
Jackpot
96.8M β¬
1 jackpot winner
Winning Numbers
25244345
+410
Euro numsPrize Breakdown
| Tier | Match | Winners | Prize per Winner |
|---|---|---|---|
5+2 | 5 main + 2 euro | 1 | 96.8M β¬ |
5+1 | 5 main + 1 euro | No winners | TBD |
5+0 | 5 main | No winners | TBD |
4+2 | 4 main + 2 euro | No winners | TBD |
4+1 | 4 main + 1 euro | 35 | β¬13,489 |
4+0 | 4 main | 38 | β¬557 |
3+2 | 3 main + 2 euro | 57 | β¬296 |
2+2 | 2 main + 2 euro | 981 | β¬120 |
3+1 | 3 main + 1 euro | 1,106 | β¬93 |
3+0 | 3 main | 2,155 | β¬68 |
1+2 | 1 main + 2 euro | 5,573 | β¬55 |
2+1 | 2 main + 1 euro | 17,406 | β¬39 |
About this draw
On Friday, 11 September 2020, the EuroJackpot winning numbers were 2, 5, 24, 43, 45 + 4, 10. This page records the full results of that draw, including the complete prize breakdown and the number of winners in each tier where official figures are available.
The top prize for this EuroJackpot draw was 96.8M β¬.
All results are compiled from official sources and checked for accuracy. Always confirm the winning numbers and prize amounts with the official EuroJackpot operator before claiming a prize.
Please play responsibly. Lottery games are intended as entertainment for adults only.